<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zwift &#8211; snap snap, grin grin &#8230; say no more</title>
	<atom:link href="https://twyles.co.uk/tag/zwift/feed/" rel="self" type="application/rss+xml" />
	<link>https://twyles.co.uk</link>
	<description>A nod's as good as a wink to a blind bat.</description>
	<lastBuildDate>Sun, 10 Nov 2024 09:51:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://twyles.co.uk/wp-content/uploads/2020/08/pngegg-150x150.png</url>
	<title>zwift &#8211; snap snap, grin grin &#8230; say no more</title>
	<link>https://twyles.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 20:09:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[Mayan 8]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1534</guid>

					<description><![CDATA[Zwift&#8217;s 2024 Tour of Watopia continued with Stage 4. The Standard Ride was Mayan 8 which was a new one for me. The elevation was only 241 metres but it turned out it was condensed into a fairly short section of 6 &#8211; 7 km which meant it was quite hard gong at times. Then [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> continued with <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage4" target="_blank" rel="noopener">Stage 4</a>. The Standard Ride was <a href="https://zwiftinsider.com/route/mayan-8/" target="_blank" rel="noopener">Mayan 8</a> which was a new one for me. The elevation was only 241 metres but it turned out it was condensed into a fairly short section of 6 &#8211; 7 km which meant it was quite hard gong at times. Then the descent was a long incredibly straight drop when I hit a max speed on 82.6 kph. At some point I must repeat that route as I reckon with a good effort I could maybe break the 100 kph barrier.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0293-1024x576.jpeg" title="ToW_2024_4_M8" alt="ToW_2024_4_M8" /></div>

<table id="tablepress-28" class="tablepress tablepress-id-28">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Mayan 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">26,1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">49:11</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">255 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">243 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-28 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 10:56:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[Sand and Sequoias]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1532</guid>

					<description><![CDATA[The Standard Ride for Stage 3 of Zwift&#8217;s 2024 Tour of Watopia is Sand and Sequoias. This is one of my favourite routes as the section on either side of the hill is great fun when using Wahoo&#8217;s KICKR Climb. Oh and it has dinosaurs. Having ridden this route a few times previously I was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Standard Ride for <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage3" target="_blank" rel="noopener">Stage 3</a> of Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> is <a href="https://zwiftinsider.com/route/sand-and-sequoias/" target="_blank" rel="noopener">Sand and Sequoias</a>. This is one of my favourite routes as the section on either side of the hill is great fun when using Wahoo&#8217;s <a href="https://uk.wahoofitness.com/devices/indoor-cycling/accessories/kickr-climb-buy" target="_blank" rel="noopener">KICKR Climb</a>. Oh and it has dinosaurs. Having ridden this route a few times previously I was pretty confident I would hold pace. I did, until about the last few km when I really started to struggle. Still I levelled up to Level 37 and armed the Tour of Watopia &#8217;24 Bikepacker Cap (sponsored by Cactus Cafe and Hank&#8217;s Oil and Gas apparently). Woo!</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0292-1024x576.jpeg" title="ToW_2024_3_SAS" alt="ToW_2024_3_SAS" /></div>

<table id="tablepress-27" class="tablepress tablepress-id-27">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Sand and Sequoias in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">22.5 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">40:08</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">181 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">237 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-27 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 18:38:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Apple TV 4K]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[ridden]]></category>
		<category><![CDATA[Serpentine 8]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[steamroller]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1530</guid>

					<description><![CDATA[Based on last week&#8217;s levels of exertion I decided to stick with the Standard Ride for Stage 2 of Zwift&#8217;s 2024 Tour of Watopia. This meant the route was Serpentine 8 which was actually ridden on a mountain bike. This was the first time I&#8217;d ridden one of these on Zwift and on the gravel [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Based on last week&#8217;s levels of exertion I decided to stick with the Standard Ride for <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage2" target="_blank" rel="noopener">Stage 2</a> of Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a>. This meant the route was <a href="https://zwiftinsider.com/route/serpentine-8/" target="_blank" rel="noopener">Serpentine 8</a> which was actually ridden on a mountain bike. This was the first time I&#8217;d ridden one of these on Zwift and on the gravel surface it actually made a difference. It&#8217;s not a route I enjoy but I stuck with it and even got to use the <a href="https://zwiftinsider.com/misused-powerups-steamroller/" target="_blank" rel="noopener">steamroller power</a> up in anger.</p>
<p>One thing I noticed from last week&#8217;s ride is the improvement in graphics in the current version of the app. I run Zwift on an <a href="https://www.apple.com/uk/apple-tv-4k/" target="_blank" rel="noopener">Apple TV 4K</a>, but it&#8217;s hooked up to a 1080p screen so I don&#8217;t get the full effect. Even so the graphics were very impressive. This week&#8217;s ride had massive amounts of dust coming from the rider in front during the gravel sections.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0291-1024x576.jpeg" title="ToW_2024_2_S8" alt="ToW_2024_2_S8" /></div>

<table id="tablepress-26" class="tablepress tablepress-id-26">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Serpentine 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">26.7 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">52:48</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">241 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">234 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-26 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 20:58:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[lutece express]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1505</guid>

					<description><![CDATA[Again I stuck with the B Class route for the final Stage 4 – the Lutece Express route in Paris! I had ridden this route before but forgotten how long the ride in was. However it was quite enjoyable and with two laps gave two opportunities to win prizes. I won the Le Tournesol Kit [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Again I stuck with the B Class route for the final Stage 4 – the <a href="https://zwiftinsider.com/route/lutece-express/" target="_blank" rel="noopener">Lutece Express</a> route in Paris! I had ridden this route before but forgotten how long the ride in was. However it was quite enjoyable and with two laps gave two opportunities to win prizes. I won the Le Tournesol Kit and Le Beret. Annoyingly the prize I wanted &#8211; the Union Jack bucket hat wasn&#8217;t forthcoming but I wasn&#8217;t desperate enough to ride anymore from this event.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/05/IMG_2216.jpeg" title="ZBS_24_S4B" alt="ZBS_24_S4B" /></div>

<table id="tablepress-24" class="tablepress tablepress-id-24">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Lutece Express</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">18.3 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">33 m 22 s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">109 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">228 W</td>
</tr>
</tbody>
</table>

]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 20:59:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[mighty metropolitan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1485</guid>

					<description><![CDATA[This evening I chose to stick with the B Class route for Stage 3 &#8211; the Mighty Metropolitan route in New York which contained a nasty KOM that caused a lot of grief! I reverted to my usual wheels from the Tri-Spoke and Disc wheel wheels I got from the Stage 1 ride. This time [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This evening I chose to stick with the B Class route for Stage 3 &#8211; the <a href="https://zwiftinsider.com/route/mighty-metropolitan/" target="_blank" rel="noopener">Mighty Metropolitan</a> route in New York which contained a nasty KOM that caused a lot of grief! I reverted to my usual wheels from the Tri-Spoke and Disc wheel wheels I got from the Stage 1 ride. This time round I won the Zwift Big Spin shoes. As a bonus, I also levelled up to Level 32 and unlocked the flat cap! Only one more Stage to go for next week but hopefully I&#8217;ll get a chance to ride between now and then&#8230;</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2196.jpeg" title="ZBS_24_S3B" alt="ZBS_24_S3B" /></div>

<table id="tablepress-23" class="tablepress tablepress-id-23">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Mighty Metropolitan</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">21.0 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">44m 16s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">327 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">208 W</td>
</tr>
</tbody>
</table>

]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 21:25:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greater london flats]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[tri-spoke]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1472</guid>

					<description><![CDATA[Aha! Having learned my lesson with Stage 1 I decided to ride the B Class route for Stage 2 this evening. This was the Greater London Flat route and whilst it was a lot shorter than the usual rides I was glad when it was over! I was able to sustain a much higher threshold [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aha! Having learned my lesson with Stage 1 I decided to ride the B Class route for Stage 2 this evening. This was the Greater London Flat route and whilst it was a lot shorter than the usual rides I was glad when it was over! I was able to sustain a much higher threshold than the other day but it was still hard going. I used the Tri-Spoke and Disc wheel wheels I got from the previous Stage ride. I&#8217;m not sure they helped to be honest but hey ho&#8230; This time round I won the Orange Headphones. Again, woo.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2176.jpeg" title="ZBS_24_S2B" alt="ZBS_24_S2B" /></div>

<table id="tablepress-22" class="tablepress tablepress-id-22">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Greater London Flat</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">19.1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">33m 27s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">103 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">248 W</td>
</tr>
</tbody>
</table>

]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 1</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-1/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-1/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 16 Mar 2024 21:19:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[country to coast]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[makuri islands]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1470</guid>

					<description><![CDATA[Well, tonight&#8217;s ride was the first ride in over a month due to travel and illness. I still wasn&#8217;t feeling particularly good but having put a lot of weight in due to a lack of exercise I forced myself to jump aboard. Stupidly I chose the Category A ride Country to Coastal. I really suffered [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Well, tonight&#8217;s ride was the first ride in over a month due to travel and illness. I still wasn&#8217;t feeling particularly good but having put a lot of weight in due to a lack of exercise I forced myself to jump aboard. Stupidly I chose the Category A ride <a href="https://zwiftinsider.com/route/country-to-coastal/" target="_blank" rel="noopener">Country to Coastal</a>. I really suffered with this one and plodded round at a very sedate pace even using the coffee break facility. Still, it felt good to be back in the saddle, literally. It was also a new route for me and I managed to level up to Level 31, and unlocked some Oakley Eyeshades.</p>
<p>Regards the Big Spin I managed to win the Tri-Spoke and Disc wheel combo. Woo.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2164.jpeg" title="ZBS_24_S1A" alt="ZBS_24_S1A" /></div>

<table id="tablepress-21" class="tablepress tablepress-id-21">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Country to Coastal</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">35.2 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 8m 20s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">289 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">195 W</td>
</tr>
</tbody>
</table>

]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour de Zwift 2024 &#124; Stage 7</title>
		<link>https://twyles.co.uk/zwift-tour-de-zwift-2024-stage-7/</link>
					<comments>https://twyles.co.uk/zwift-tour-de-zwift-2024-stage-7/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 22:48:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[everything bagel]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[tour de zwift]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1454</guid>

					<description><![CDATA[Tonight I finished the tour with the relatively short 34.3 km Category A ride Everything Bagel in New York. This was the Stage 7 ride of 8 but I never saw the opportunity when the race was originally run so I had to complete it in the catch-up week along with Stage 5. I was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Tonight I finished the tour with the relatively short 34.3 km Category A ride <a href="https://zwiftinsider.com/everything-bagel/" rel="noopener" target="_blank">Everything Bagel</a> in New York. This was the Stage 7 ride of 8 but I never saw the opportunity when the race was originally run so I had to complete it in the catch-up week along with Stage 5. I was dreading the ride in all honesty given the short rest time between this and the nasty Achterbahn in Stage 5. Still, it wasn&#8217;t too bad as it was just over an hour&#8217;s effort.</p>
<p>So that&#8217;s another Tour done and dusted and I&#8217;m chuffed I completed all the Stage A rides despite never covering myself in glory with my efforts. Amazingly I didn&#8217;t level up as the ride was quite short but I did manage to get back above 2,000,000 drops so I need to go have a look in the shop!<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/02/IMG_2094.jpeg" title="TdZ_2024_7_EB" alt="TdZ_2024_7_EB" /></div><br />

<table id="tablepress-20" class="tablepress tablepress-id-20">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Everything Bagel</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">34.3 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 7m 45s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">545 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">250 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-de-zwift-2024-stage-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour de Zwift 2024 &#124; Stage 5</title>
		<link>https://twyles.co.uk/zwift-tour-de-zwift-2024-stage-5/</link>
					<comments>https://twyles.co.uk/zwift-tour-de-zwift-2024-stage-5/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 22:17:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[achterbahn]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[tour de zwift]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1447</guid>

					<description><![CDATA[Tonight&#8217;s ride was really tough. I wasn&#8217;t feeling 100% so I knew it would be a struggle. However, this is a catch-up week in which I need to complete Stages 5 and 7 which for some reason never appeared on my schedule. Stage 5&#8217;s A route was Achterbahn in Innsbruck. This is a single loop [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Tonight&#8217;s ride was really tough. I wasn&#8217;t feeling 100% so I knew it would be a struggle. However, this is a catch-up week in which I need to complete Stages 5 and 7 which for some reason never appeared on my schedule. Stage 5&#8217;s A route was <a href="https://zwiftinsider.com/route/achterbahn/" rel="noopener" target="_blank">Achterbahn</a> in Innsbruck. This is a single loop that goes up and then back over a hill. The climb itself is neither particularly long nor particularly steep but I found it very hard going. So much so that I had to invoke the coffee break facility on the second climb. </p>
<p>This is reflected in the stats on the brilliant <a href="https://www.cyclinganalytics.com" rel="noopener" target="_blank">Cycling Analytics</a> site where my short-term stress is shown to already be higher than my long-term stress before the ride.</p>
<p>Oh, I&#8217;m now at Level 30 and have a nice new top to wear.<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/02/IMG_2093.jpeg" title="TdZ_2024_5_A" alt="TdZ_2024_5_A" /></div><br />

<table id="tablepress-19" class="tablepress tablepress-id-19">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Achterbahn</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">47.7km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">2h 6m 35s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">990 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">208 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
