<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zwift big spin &#8211; snap snap, grin grin &#8230; say no more</title>
	<atom:link href="https://twyles.co.uk/tag/zwift-big-spin/feed/" rel="self" type="application/rss+xml" />
	<link>https://twyles.co.uk</link>
	<description>A nod's as good as a wink to a blind bat.</description>
	<lastBuildDate>Thu, 02 May 2024 07:07:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://twyles.co.uk/wp-content/uploads/2020/08/pngegg-150x150.png</url>
	<title>zwift big spin &#8211; snap snap, grin grin &#8230; say no more</title>
	<link>https://twyles.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zwift Big Spin &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 20:58:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[lutece express]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1505</guid>

					<description><![CDATA[Again I stuck with the B Class route for the final Stage 4 – the Lutece Express route in Paris! I had ridden this route before but forgotten how long the ride in was. However it was quite enjoyable and with two laps gave two opportunities to win prizes. I won the Le Tournesol Kit [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Again I stuck with the B Class route for the final Stage 4 – the <a href="https://zwiftinsider.com/route/lutece-express/" target="_blank" rel="noopener">Lutece Express</a> route in Paris! I had ridden this route before but forgotten how long the ride in was. However it was quite enjoyable and with two laps gave two opportunities to win prizes. I won the Le Tournesol Kit and Le Beret. Annoyingly the prize I wanted &#8211; the Union Jack bucket hat wasn&#8217;t forthcoming but I wasn&#8217;t desperate enough to ride anymore from this event.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/05/IMG_2216.jpeg" title="ZBS_24_S4B" alt="ZBS_24_S4B" /></div>

<table id="tablepress-24" class="tablepress tablepress-id-24">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Lutece Express</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">18.3 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">33 m 22 s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">109 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">228 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-24 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 20:59:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[mighty metropolitan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1485</guid>

					<description><![CDATA[This evening I chose to stick with the B Class route for Stage 3 &#8211; the Mighty Metropolitan route in New York which contained a nasty KOM that caused a lot of grief! I reverted to my usual wheels from the Tri-Spoke and Disc wheel wheels I got from the Stage 1 ride. This time [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This evening I chose to stick with the B Class route for Stage 3 &#8211; the <a href="https://zwiftinsider.com/route/mighty-metropolitan/" target="_blank" rel="noopener">Mighty Metropolitan</a> route in New York which contained a nasty KOM that caused a lot of grief! I reverted to my usual wheels from the Tri-Spoke and Disc wheel wheels I got from the Stage 1 ride. This time round I won the Zwift Big Spin shoes. As a bonus, I also levelled up to Level 32 and unlocked the flat cap! Only one more Stage to go for next week but hopefully I&#8217;ll get a chance to ride between now and then&#8230;</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2196.jpeg" title="ZBS_24_S3B" alt="ZBS_24_S3B" /></div>

<table id="tablepress-23" class="tablepress tablepress-id-23">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Mighty Metropolitan</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">21.0 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">44m 16s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">327 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">208 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-23 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 21:25:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greater london flats]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[tri-spoke]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1472</guid>

					<description><![CDATA[Aha! Having learned my lesson with Stage 1 I decided to ride the B Class route for Stage 2 this evening. This was the Greater London Flat route and whilst it was a lot shorter than the usual rides I was glad when it was over! I was able to sustain a much higher threshold [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aha! Having learned my lesson with Stage 1 I decided to ride the B Class route for Stage 2 this evening. This was the Greater London Flat route and whilst it was a lot shorter than the usual rides I was glad when it was over! I was able to sustain a much higher threshold than the other day but it was still hard going. I used the Tri-Spoke and Disc wheel wheels I got from the previous Stage ride. I&#8217;m not sure they helped to be honest but hey ho&#8230; This time round I won the Orange Headphones. Again, woo.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2176.jpeg" title="ZBS_24_S2B" alt="ZBS_24_S2B" /></div>

<table id="tablepress-22" class="tablepress tablepress-id-22">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Greater London Flat</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">19.1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">33m 27s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">103 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">248 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-22 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 1</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-1/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-1/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 16 Mar 2024 21:19:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[country to coast]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[makuri islands]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1470</guid>

					<description><![CDATA[Well, tonight&#8217;s ride was the first ride in over a month due to travel and illness. I still wasn&#8217;t feeling particularly good but having put a lot of weight in due to a lack of exercise I forced myself to jump aboard. Stupidly I chose the Category A ride Country to Coastal. I really suffered [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Well, tonight&#8217;s ride was the first ride in over a month due to travel and illness. I still wasn&#8217;t feeling particularly good but having put a lot of weight in due to a lack of exercise I forced myself to jump aboard. Stupidly I chose the Category A ride <a href="https://zwiftinsider.com/route/country-to-coastal/" target="_blank" rel="noopener">Country to Coastal</a>. I really suffered with this one and plodded round at a very sedate pace even using the coffee break facility. Still, it felt good to be back in the saddle, literally. It was also a new route for me and I managed to level up to Level 31, and unlocked some Oakley Eyeshades.</p>
<p>Regards the Big Spin I managed to win the Tri-Spoke and Disc wheel combo. Woo.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2164.jpeg" title="ZBS_24_S1A" alt="ZBS_24_S1A" /></div>

<table id="tablepress-21" class="tablepress tablepress-id-21">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Country to Coastal</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">35.2 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 8m 20s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">289 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">195 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-21 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
