<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tour of watopia &#8211; snap snap, grin grin &#8230; say no more</title>
	<atom:link href="https://twyles.co.uk/tag/tour-of-watopia/feed/" rel="self" type="application/rss+xml" />
	<link>https://twyles.co.uk</link>
	<description>A nod's as good as a wink to a blind bat.</description>
	<lastBuildDate>Sun, 10 Nov 2024 09:51:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://twyles.co.uk/wp-content/uploads/2020/08/pngegg-150x150.png</url>
	<title>tour of watopia &#8211; snap snap, grin grin &#8230; say no more</title>
	<link>https://twyles.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 20:09:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[Mayan 8]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1534</guid>

					<description><![CDATA[Zwift&#8217;s 2024 Tour of Watopia continued with Stage 4. The Standard Ride was Mayan 8 which was a new one for me. The elevation was only 241 metres but it turned out it was condensed into a fairly short section of 6 &#8211; 7 km which meant it was quite hard gong at times. Then [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> continued with <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage4" target="_blank" rel="noopener">Stage 4</a>. The Standard Ride was <a href="https://zwiftinsider.com/route/mayan-8/" target="_blank" rel="noopener">Mayan 8</a> which was a new one for me. The elevation was only 241 metres but it turned out it was condensed into a fairly short section of 6 &#8211; 7 km which meant it was quite hard gong at times. Then the descent was a long incredibly straight drop when I hit a max speed on 82.6 kph. At some point I must repeat that route as I reckon with a good effort I could maybe break the 100 kph barrier.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0293-1024x576.jpeg" title="ToW_2024_4_M8" alt="ToW_2024_4_M8" /></div>

<table id="tablepress-28" class="tablepress tablepress-id-28">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Mayan 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">26,1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">49:11</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">255 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">243 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-28 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 10:56:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[Sand and Sequoias]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1532</guid>

					<description><![CDATA[The Standard Ride for Stage 3 of Zwift&#8217;s 2024 Tour of Watopia is Sand and Sequoias. This is one of my favourite routes as the section on either side of the hill is great fun when using Wahoo&#8217;s KICKR Climb. Oh and it has dinosaurs. Having ridden this route a few times previously I was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Standard Ride for <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage3" target="_blank" rel="noopener">Stage 3</a> of Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> is <a href="https://zwiftinsider.com/route/sand-and-sequoias/" target="_blank" rel="noopener">Sand and Sequoias</a>. This is one of my favourite routes as the section on either side of the hill is great fun when using Wahoo&#8217;s <a href="https://uk.wahoofitness.com/devices/indoor-cycling/accessories/kickr-climb-buy" target="_blank" rel="noopener">KICKR Climb</a>. Oh and it has dinosaurs. Having ridden this route a few times previously I was pretty confident I would hold pace. I did, until about the last few km when I really started to struggle. Still I levelled up to Level 37 and armed the Tour of Watopia &#8217;24 Bikepacker Cap (sponsored by Cactus Cafe and Hank&#8217;s Oil and Gas apparently). Woo!</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0292-1024x576.jpeg" title="ToW_2024_3_SAS" alt="ToW_2024_3_SAS" /></div>

<table id="tablepress-27" class="tablepress tablepress-id-27">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Sand and Sequoias in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">22.5 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">40:08</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">181 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">237 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-27 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 18:38:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Apple TV 4K]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[ridden]]></category>
		<category><![CDATA[Serpentine 8]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[steamroller]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1530</guid>

					<description><![CDATA[Based on last week&#8217;s levels of exertion I decided to stick with the Standard Ride for Stage 2 of Zwift&#8217;s 2024 Tour of Watopia. This meant the route was Serpentine 8 which was actually ridden on a mountain bike. This was the first time I&#8217;d ridden one of these on Zwift and on the gravel [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Based on last week&#8217;s levels of exertion I decided to stick with the Standard Ride for <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage2" target="_blank" rel="noopener">Stage 2</a> of Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a>. This meant the route was <a href="https://zwiftinsider.com/route/serpentine-8/" target="_blank" rel="noopener">Serpentine 8</a> which was actually ridden on a mountain bike. This was the first time I&#8217;d ridden one of these on Zwift and on the gravel surface it actually made a difference. It&#8217;s not a route I enjoy but I stuck with it and even got to use the <a href="https://zwiftinsider.com/misused-powerups-steamroller/" target="_blank" rel="noopener">steamroller power</a> up in anger.</p>
<p>One thing I noticed from last week&#8217;s ride is the improvement in graphics in the current version of the app. I run Zwift on an <a href="https://www.apple.com/uk/apple-tv-4k/" target="_blank" rel="noopener">Apple TV 4K</a>, but it&#8217;s hooked up to a 1080p screen so I don&#8217;t get the full effect. Even so the graphics were very impressive. This week&#8217;s ride had massive amounts of dust coming from the rider in front during the gravel sections.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0291-1024x576.jpeg" title="ToW_2024_2_S8" alt="ToW_2024_2_S8" /></div>

<table id="tablepress-26" class="tablepress tablepress-id-26">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Serpentine 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">26.7 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">52:48</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">241 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">234 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-26 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 1</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-1/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-1/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 20:19:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling shoes]]></category>
		<category><![CDATA[Figure 8]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1528</guid>

					<description><![CDATA[So for the first time in two months I got on the bike in order to take part on Zwift&#8217;s 2024 Tour of Watopia event. Normally I would have signed up for the Long Ride but given how I was feeling and the long pause between regular rides I knew my fitness level wasn&#8217;t up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>So for the first time in two months I got on the bike in order to take part on Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> event. Normally I would have signed up for the Long Ride but given how I was feeling and the long pause between regular rides I knew my fitness level wasn&#8217;t up to it. In addition to that I had only returned from holiday the previous day and had endured 16-hour overnight flight without sleep. So, Standard Ride for me on <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage1" target="_blank" rel="noopener">Stage 1</a> of the Tour meant the <a href="https://zwiftinsider.com/route/figure-8/" target="_blank" rel="noopener">Figure 8</a> route.</p>
<p>The lengths of the Long and Standard rides were the same but the elevation was 682 m versus 234 m. It turned out it was the right decision &#8211; I was dying well before the end of the 30 km and especially on the reverse climb over the hill around the 21 km mark. Still it got done and it felt great to have achieved it. As a bonus I unlocked the Tour of Watopia &#8217;24 Cycling Shoes. Woo!</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0290-1024x576.jpeg" title="ToW_2024_1_F8" alt="ToW_2024_1_F8" /></div>

<table id="tablepress-25" class="tablepress tablepress-id-25">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Figure 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">29.8 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1:15:20</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">254 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">123 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-25 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2023 &#124; Stage 5</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-5/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-5/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 22:15:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[the big ring]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1297</guid>

					<description><![CDATA[This evening I completed the fifth and final stage of the 2023 Fall Tour of Watopia – The Big Ring, one of the new routes that featured a new section of the map to include the southern coast expansion. I started off at a decent enough pace but made the mistake of tackling the first [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This evening I completed the fifth and final stage of the 2023 Fall Tour of Watopia – <a href="https://zwiftinsider.com/route/the-big-ring/" rel="noopener" target="_blank">The Big Ring</a>, one of the new routes that featured a new section of the map to include the <a href="https://zwiftinsider.com/southern-coast-expansion/" rel="noopener" target="_blank">southern coast expansion</a>. I started off at a decent enough pace but made the mistake of tackling the first sprint section too hard which then wiped me out for the next few miles. </p>
<p>Whilst everything was done at a fairly sedate pace, this is the first time I&#8217;ve completed all A rides in a tour so I&#8217;m pleased with that. #rideon!<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2023/10/ToW_2023_5_TBR.jpg" title="ToW_2023_5_TBR" alt="ToW_2023_5_TBR" /></div><br />

<table id="tablepress-9" class="tablepress tablepress-id-9">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">The Big Ring</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">53.1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 44m 36s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">276 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">215 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2023 &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 22:30:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[big loop]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1292</guid>

					<description><![CDATA[This evening I completed the fourth stage of the 2023 Fall Tour of Watopia – Big Loop. I joined this without understanding what was involved and was a bit disappointed to see the Epic KOM was involved. Fortunately it wasn&#8217;t to the summit. The ride wasn&#8217;t too bad and I was able to take it [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This evening I completed the fourth stage of the 2023 Fall Tour of Watopia – <a href="https://zwiftinsider.com/route/big-loop/" rel="noopener" target="_blank">Big Loop</a>. I joined this without understanding what was involved and was a bit disappointed to see the Epic KOM was involved. Fortunately it wasn&#8217;t to the summit. The ride wasn&#8217;t too bad and I was able to take it fairly easily with a few bursts of energy throughout, and earned the Patterned Socks! I also managed to level up to Level 22.<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2023/10/ToW_2023_4_BL.png" title="ToW_2023_4_BL" alt="ToW_2023_4_BL" /></div><br />

<table id="tablepress-8" class="tablepress tablepress-id-8">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Big Loop</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">43.00 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 45m 36s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">664 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">220 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2023 &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 21:57:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[alpe de zwift]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[tour of fire and ice]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1274</guid>

					<description><![CDATA[This evening I completed the third stage of the 2023 Fall Tour of Watopia &#8211; Tour of Fire and Ice. Needless to say I wasn&#8217;t looking forward to the Alpe de Zwift. So far my fastest time for the climb is an unimpressive 97 minutes, so this route with an additional 12 km or so [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This evening I completed the third stage of the 2023 Fall Tour of Watopia &#8211; <a href="https://zwiftinsider.com/route/tour-of-fire-and-ice/" rel="noopener" target="_blank">Tour of Fire and Ice</a>. Needless to say I wasn&#8217;t looking forward to the Alpe de Zwift. So far my fastest time for the climb is an unimpressive 97 minutes, so this route with an additional 12 km or so beforehand didn&#8217;t fill me with joy. However, I managed to stay in Zone 2 for most of the climb which meant progress was slow and steady. Almost two and a half hours later I made it to the top of the climb!<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2023/10/IMG_1759.jpg" title="IMG_1759" alt="" /></div><br />

<table id="tablepress-7" class="tablepress tablepress-id-7">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Tour of Fire and Ice</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">42.02 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">2h 23m 32s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">1189 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">194 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2023 &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 08:17:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern eight]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1259</guid>

					<description><![CDATA[This morning I completed the second stage of the 2023 Fall Tour of Watopia. Route &#8211; Eastern Eight. This was a group ride which made things a lot more fun. Given the distance I decided to take it fairly easy and stayed in Zone 2 as far as possible. I also managed to pass the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This morning I completed the second stage of the 2023 Fall Tour of Watopia. Route &#8211; <a href="https://zwiftinsider.com/route/eastern-eight/" rel="noopener" target="_blank">Eastern Eight</a>. This was a group ride which made things a lot more fun. Given the distance I decided to take it fairly easy and stayed in Zone 2 as far as possible. I also managed to pass the <a href="https://twyles.co.uk/zwift-kms/">1000 miles of indoor cycling so far in 2023</a> during the ride. Go me!<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2023/10/IMG_1757.jpeg" title="ToW_2023_2_EE" alt="ToW_2023_2_EE" /></div><br />

<table id="tablepress-5" class="tablepress tablepress-id-5">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Eastern Eight</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">55.1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 45m</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">413 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">212 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2023-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2023 &#124; Stage 1</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-ride-2023-stage-1/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-ride-2023-stage-1/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 22:44:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[three little sisters]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://www.twyles.co.uk/?p=1249</guid>

					<description><![CDATA[This evening I completed the first stage of the 2023 fall Tour of Watopia. Route was Three Little Sisters. Unfortunately I seem to have missed the scheduled rides so this was a solo effort.]]></description>
										<content:encoded><![CDATA[<p>This evening I completed the first stage of the 2023 fall Tour of Watopia. Route was <a href="https://zwiftinsider.com/route/three-little-sisters/" rel="noopener" target="_blank">Three Little Sisters</a>. Unfortunately I seem to have missed the scheduled rides so this was a solo effort.<br />
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2023/10/IMG_1745.jpeg" title="ToW_2023_1_3LS" alt="ToW_2023_1_3LS" /></div><br />

<table id="tablepress-4" class="tablepress tablepress-id-4">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Three Little Sisters in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">40.1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1h 23m 52s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">438 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">191 W</td>
</tr>
</tbody>
</table>
</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-ride-2023-stage-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
