<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snap snap, grin grin &#8230; say no more</title>
	<atom:link href="https://twyles.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://twyles.co.uk</link>
	<description>A nod's as good as a wink to a blind bat.</description>
	<lastBuildDate>Thu, 18 Sep 2025 19:22:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://twyles.co.uk/wp-content/uploads/2020/08/pngegg-150x150.png</url>
	<title>snap snap, grin grin &#8230; say no more</title>
	<link>https://twyles.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ooh What a Grey Day!</title>
		<link>https://twyles.co.uk/ooh-what-a-grey-day/</link>
					<comments>https://twyles.co.uk/ooh-what-a-grey-day/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 21:42:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ICM]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Spectre]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1569</guid>

					<description><![CDATA[iPhone 14 Pro Max, 24 mm, ISO 80, 3.0s@f1.78 App: Spectre Last weekend we were headed to the South Coast to attend a Christmas party being thrown by wife&#8217;s most favourite band in the world, Archive. I wasn&#8217;t feeling particularly good so was sat in the passenger seat whilst the wife acted as chauffeur. As [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/12/greyday-1024x1024.jpg" title="What a Grey Day" alt="What A Grey Day" /></div>
<p>iPhone 14 Pro Max, 24 mm, ISO 80, 3.0s@f1.78</p>
<p>App: Spectre</p>
<p>Last weekend we were headed to the South Coast to attend a Christmas party being thrown by wife&#8217;s most favourite band in the world, <a href="https://www.facebook.com/ArchiveOfficial" target="_blank" rel="noopener">Archive</a>. I wasn&#8217;t feeling particularly good so was sat in the passenger seat whilst the wife acted as chauffeur. As I was sat there feeling a bit meh and watching the world go by as we were travelling along the M4 it struck me how incredibly grey and dull everything outside seemed. I&#8217;ve used the <a href="https://spectre.cam" target="_blank" rel="noopener">Spectre</a> app for quite a while and in the right scenarios I think it produces some great results. I pressed the phone&#8217;s lens up against the window and selected a three second exposure in the app. I then cropped from portrait to square and that&#8217;s it. A vague greenness is visible at the bottom but otherwise this looks like a monochrome image. Sadly it&#8217;s not &#8211; the world really was that grey. well just outside Reading on the M4 it was, anyway&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/ooh-what-a-grey-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 20:09:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[Mayan 8]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1534</guid>

					<description><![CDATA[Zwift&#8217;s 2024 Tour of Watopia continued with Stage 4. The Standard Ride was Mayan 8 which was a new one for me. The elevation was only 241 metres but it turned out it was condensed into a fairly short section of 6 &#8211; 7 km which meant it was quite hard gong at times. Then [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> continued with <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage4" target="_blank" rel="noopener">Stage 4</a>. The Standard Ride was <a href="https://zwiftinsider.com/route/mayan-8/" target="_blank" rel="noopener">Mayan 8</a> which was a new one for me. The elevation was only 241 metres but it turned out it was condensed into a fairly short section of 6 &#8211; 7 km which meant it was quite hard gong at times. Then the descent was a long incredibly straight drop when I hit a max speed on 82.6 kph. At some point I must repeat that route as I reckon with a good effort I could maybe break the 100 kph barrier.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0293-1024x576.jpeg" title="ToW_2024_4_M8" alt="ToW_2024_4_M8" /></div>

<table id="tablepress-28" class="tablepress tablepress-id-28">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Mayan 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">26,1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">49:11</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">255 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">243 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-28 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 10:56:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[Sand and Sequoias]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1532</guid>

					<description><![CDATA[The Standard Ride for Stage 3 of Zwift&#8217;s 2024 Tour of Watopia is Sand and Sequoias. This is one of my favourite routes as the section on either side of the hill is great fun when using Wahoo&#8217;s KICKR Climb. Oh and it has dinosaurs. Having ridden this route a few times previously I was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Standard Ride for <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage3" target="_blank" rel="noopener">Stage 3</a> of Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> is <a href="https://zwiftinsider.com/route/sand-and-sequoias/" target="_blank" rel="noopener">Sand and Sequoias</a>. This is one of my favourite routes as the section on either side of the hill is great fun when using Wahoo&#8217;s <a href="https://uk.wahoofitness.com/devices/indoor-cycling/accessories/kickr-climb-buy" target="_blank" rel="noopener">KICKR Climb</a>. Oh and it has dinosaurs. Having ridden this route a few times previously I was pretty confident I would hold pace. I did, until about the last few km when I really started to struggle. Still I levelled up to Level 37 and armed the Tour of Watopia &#8217;24 Bikepacker Cap (sponsored by Cactus Cafe and Hank&#8217;s Oil and Gas apparently). Woo!</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0292-1024x576.jpeg" title="ToW_2024_3_SAS" alt="ToW_2024_3_SAS" /></div>

<table id="tablepress-27" class="tablepress tablepress-id-27">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Sand and Sequoias in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">22.5 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">40:08</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">181 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">237 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-27 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 18:38:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Apple TV 4K]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[ridden]]></category>
		<category><![CDATA[Serpentine 8]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[steamroller]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<category><![CDATA[zwift]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1530</guid>

					<description><![CDATA[Based on last week&#8217;s levels of exertion I decided to stick with the Standard Ride for Stage 2 of Zwift&#8217;s 2024 Tour of Watopia. This meant the route was Serpentine 8 which was actually ridden on a mountain bike. This was the first time I&#8217;d ridden one of these on Zwift and on the gravel [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Based on last week&#8217;s levels of exertion I decided to stick with the Standard Ride for <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage2" target="_blank" rel="noopener">Stage 2</a> of Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a>. This meant the route was <a href="https://zwiftinsider.com/route/serpentine-8/" target="_blank" rel="noopener">Serpentine 8</a> which was actually ridden on a mountain bike. This was the first time I&#8217;d ridden one of these on Zwift and on the gravel surface it actually made a difference. It&#8217;s not a route I enjoy but I stuck with it and even got to use the <a href="https://zwiftinsider.com/misused-powerups-steamroller/" target="_blank" rel="noopener">steamroller power</a> up in anger.</p>
<p>One thing I noticed from last week&#8217;s ride is the improvement in graphics in the current version of the app. I run Zwift on an <a href="https://www.apple.com/uk/apple-tv-4k/" target="_blank" rel="noopener">Apple TV 4K</a>, but it&#8217;s hooked up to a 1080p screen so I don&#8217;t get the full effect. Even so the graphics were very impressive. This week&#8217;s ride had massive amounts of dust coming from the rider in front during the gravel sections.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0291-1024x576.jpeg" title="ToW_2024_2_S8" alt="ToW_2024_2_S8" /></div>

<table id="tablepress-26" class="tablepress tablepress-id-26">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Serpentine 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">26.7 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">52:48</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">241 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">234 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-26 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Tour of Watopia Fall 2024 &#124; Stage 1</title>
		<link>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-1/</link>
					<comments>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-1/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 20:19:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling shoes]]></category>
		<category><![CDATA[Figure 8]]></category>
		<category><![CDATA[kickr climb]]></category>
		<category><![CDATA[kickr core]]></category>
		<category><![CDATA[kickr headwind]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[standard ride]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[tour of watopia]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[watopia]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1528</guid>

					<description><![CDATA[So for the first time in two months I got on the bike in order to take part on Zwift&#8217;s 2024 Tour of Watopia event. Normally I would have signed up for the Long Ride but given how I was feeling and the long pause between regular rides I knew my fitness level wasn&#8217;t up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>So for the first time in two months I got on the bike in order to take part on Zwift&#8217;s <a href="https://www.zwift.com/uk/tour-of-watopia/ride" target="_blank" rel="noopener">2024 Tour of Watopia</a> event. Normally I would have signed up for the Long Ride but given how I was feeling and the long pause between regular rides I knew my fitness level wasn&#8217;t up to it. In addition to that I had only returned from holiday the previous day and had endured 16-hour overnight flight without sleep. So, Standard Ride for me on <a href="https://www.zwift.com/uk/tour-of-watopia-ride-stage-details#ridestage1" target="_blank" rel="noopener">Stage 1</a> of the Tour meant the <a href="https://zwiftinsider.com/route/figure-8/" target="_blank" rel="noopener">Figure 8</a> route.</p>
<p>The lengths of the Long and Standard rides were the same but the elevation was 682 m versus 234 m. It turned out it was the right decision &#8211; I was dying well before the end of the 30 km and especially on the reverse climb over the hill around the 21 km mark. Still it got done and it felt great to have achieved it. As a bonus I unlocked the Tour of Watopia &#8217;24 Cycling Shoes. Woo!</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/11/IMG_0290-1024x576.jpeg" title="ToW_2024_1_F8" alt="ToW_2024_1_F8" /></div>

<table id="tablepress-25" class="tablepress tablepress-id-25">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Figure 8 in Watopia</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">29.8 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">1:15:20</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">254 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">123 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-25 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-tour-of-watopia-fall-2024-stage-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It&#8217;s just one thing after another</title>
		<link>https://twyles.co.uk/its-just-one-thing-after-another/</link>
					<comments>https://twyles.co.uk/its-just-one-thing-after-another/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 06:58:43 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[sciatica]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1526</guid>

					<description><![CDATA[How professional athletes or even those who are somewhat capable cope with not being able to train I&#8217;ll never know. Over the entire summer and autumn this year I was hit by one thing after another that mad any running or cycling extremely difficult to the point where I did no running and hardly any [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>How professional athletes or even those who are somewhat capable cope with not being able to train I&#8217;ll never know. Over the entire summer and autumn this year I was hit by one thing after another that mad any running or cycling extremely difficult to the point where I did no running and hardly any cycling.</p>
<p>I had Covid which although wasn&#8217;t as severe as previous bouts were seems to have left a long term feeling of sheer exhaustion and lethargy. Then my left ankle was been extremely painful after twisting it while walking the dog and wasn&#8217;t able to put much weight on it. Occasionally I still get a sharp pain when walking. Worst of all my sciatic nerve was playing up again which meant for a month or two I had severe pain down my left leg and lower back. Once the paint went I then had a couple of weeks where I wasn&#8217;t able to walk properly as I couldn&#8217;t roll my foot. I sounded like a duck when I was walking as I was flat-footing everywhere.</p>
<p>Thankfully they all seem to be resolved although I&#8217;m still feeling the effects of Covid somewhat. hopefully back on the bike soon at least.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/its-just-one-thing-after-another/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 4</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-4/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-4/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 20:58:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[lutece express]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1505</guid>

					<description><![CDATA[Again I stuck with the B Class route for the final Stage 4 – the Lutece Express route in Paris! I had ridden this route before but forgotten how long the ride in was. However it was quite enjoyable and with two laps gave two opportunities to win prizes. I won the Le Tournesol Kit [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Again I stuck with the B Class route for the final Stage 4 – the <a href="https://zwiftinsider.com/route/lutece-express/" target="_blank" rel="noopener">Lutece Express</a> route in Paris! I had ridden this route before but forgotten how long the ride in was. However it was quite enjoyable and with two laps gave two opportunities to win prizes. I won the Le Tournesol Kit and Le Beret. Annoyingly the prize I wanted &#8211; the Union Jack bucket hat wasn&#8217;t forthcoming but I wasn&#8217;t desperate enough to ride anymore from this event.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/05/IMG_2216.jpeg" title="ZBS_24_S4B" alt="ZBS_24_S4B" /></div>

<table id="tablepress-24" class="tablepress tablepress-id-24">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Lutece Express</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">18.3 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">33 m 22 s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">109 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">228 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-24 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 3</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-3/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-3/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 20:59:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[mighty metropolitan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1485</guid>

					<description><![CDATA[This evening I chose to stick with the B Class route for Stage 3 &#8211; the Mighty Metropolitan route in New York which contained a nasty KOM that caused a lot of grief! I reverted to my usual wheels from the Tri-Spoke and Disc wheel wheels I got from the Stage 1 ride. This time [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This evening I chose to stick with the B Class route for Stage 3 &#8211; the <a href="https://zwiftinsider.com/route/mighty-metropolitan/" target="_blank" rel="noopener">Mighty Metropolitan</a> route in New York which contained a nasty KOM that caused a lot of grief! I reverted to my usual wheels from the Tri-Spoke and Disc wheel wheels I got from the Stage 1 ride. This time round I won the Zwift Big Spin shoes. As a bonus, I also levelled up to Level 32 and unlocked the flat cap! Only one more Stage to go for next week but hopefully I&#8217;ll get a chance to ride between now and then&#8230;</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2196.jpeg" title="ZBS_24_S3B" alt="ZBS_24_S3B" /></div>

<table id="tablepress-23" class="tablepress tablepress-id-23">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Mighty Metropolitan</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">21.0 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">44m 16s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">327 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">208 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-23 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 2</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-2/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 21:25:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greater london flats]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[tri-spoke]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1472</guid>

					<description><![CDATA[Aha! Having learned my lesson with Stage 1 I decided to ride the B Class route for Stage 2 this evening. This was the Greater London Flat route and whilst it was a lot shorter than the usual rides I was glad when it was over! I was able to sustain a much higher threshold [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aha! Having learned my lesson with Stage 1 I decided to ride the B Class route for Stage 2 this evening. This was the Greater London Flat route and whilst it was a lot shorter than the usual rides I was glad when it was over! I was able to sustain a much higher threshold than the other day but it was still hard going. I used the Tri-Spoke and Disc wheel wheels I got from the previous Stage ride. I&#8217;m not sure they helped to be honest but hey ho&#8230; This time round I won the Orange Headphones. Again, woo.</p>
<div class="envira-gallery-feed-output"><img decoding="async" class="envira-gallery-feed-image" tabindex="0" src="https://twyles.co.uk/wp-content/uploads/2024/03/IMG_2176.jpeg" title="ZBS_24_S2B" alt="ZBS_24_S2B" /></div>

<table id="tablepress-22" class="tablepress tablepress-id-22">
<thead>
<tr class="row-1">
	<th class="column-1">Route</th><th class="column-2">Greater London Flat</th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2">
	<td class="column-1">Distance</td><td class="column-2">19.1 km</td>
</tr>
<tr class="row-3">
	<td class="column-1">Time</td><td class="column-2">33m 27s</td>
</tr>
<tr class="row-4">
	<td class="column-1">Elevation</td><td class="column-2">103 m</td>
</tr>
<tr class="row-5">
	<td class="column-1">Average Power</td><td class="column-2">248 W</td>
</tr>
</tbody>
</table>
<!-- #tablepress-22 from cache -->
]]></content:encoded>
					
					<wfw:commentRss>https://twyles.co.uk/zwift-big-spin-stage-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zwift Big Spin &#124; Stage 1</title>
		<link>https://twyles.co.uk/zwift-big-spin-stage-1/</link>
					<comments>https://twyles.co.uk/zwift-big-spin-stage-1/#respond</comments>
		
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 16 Mar 2024 21:19:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[country to coast]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enve ses 8.9]]></category>
		<category><![CDATA[makuri islands]]></category>
		<category><![CDATA[rideon]]></category>
		<category><![CDATA[scott addict rc]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[zwift]]></category>
		<category><![CDATA[zwift big spin]]></category>
		<guid isPermaLink="false">https://twyles.co.uk/?p=1470</guid>

					<description><![CDATA[Well, tonight&#8217;s ride was the first ride in over a month due to travel and illness. I still wasn&#8217;t feeling particularly good but having put a lot of weight in due to a lack of exercise I forced myself to jump aboard. Stupidly I chose the Category A ride Country to Coastal. I really suffered [&#8230;]]]></description>
